Welcome to the complete diagnostic and repair guide for the Siemens MSD80 engine management system, which was installed in popular BMW models, including the E90/E92 335i and E60 535i with the N54 Twin-Turbo engine. On this page, you'll find a complete pinout table for each DME connector, as well as detailed connection diagrams for key components: piezoelectric injectors, fuel pressure sensors (LPFP/HPFP), turbo actuators, and the VANOS system. This material is essential for accurately diagnosing electrical faults and performing complex repairs.
DME Siemens MSD80
| Index | Explanation | Index | Explanation |
| 1 | ECM (DME - MSD80) | 34 | Diagnostics connection |
| 2 | Temperature sensor in DME control unit | 35 | Oxygen sensor (secondary O2 sensor with discontinuous characteristic) |
| 3 | Ambient-pressure sensor in DME control unit | 36 | Oxygen sensor (primary O2 sensor with continuous characteristic) |
| 4 | DME main relay | 37 | Oxygen sensor (secondary O2 sensor with discontinuous characteristic) |
| 5 | Diagnosis module for fuel tank leakage (DMTL) | 38 | Oxygen sensor (primary oxygen sensor with continuous characteristic) |
| 6 | Electric fan (engine cooling) | 39-40 | Knock sensors |
| 7 | E-box fan | 41 | Hot-film air-mass sensor (HFM) |
| 8 | Characteristic map thermostat | 42 | Camshaft sensor, inlet |
| 9 | Fuel tank vent valve (TEV) | 43 | Camshaft sensor, exhaust |
| 10 | VANOS solenoid valve, inlet | 44 | Crankshaft sensor |
| 11 | VANOS solenoid valve, exhaust | 45 | Pressure/temperature sensor before throttle valve (boost pressure) |
| 12 | Sound flap | 46 | Throttle valve |
| 13 | Exhaust flap | 47 | Accelerator pedal module |
| 14 | Fuel-supply control valve | 48 | Coolant-temperature sensor at engine outlet |
| 15 | Wastegate valve, bank 1 | 49 | Coolant-temperature sensor at radiator outlet |
| 16 | Wastegate valve, bank 2 | 50 | DSC control unit (Dynamic Stability Control) |
| 17-22 | Piezo-injectors | 51 | Brake-light switch |
| 23-28 | Ignition coils | 52 | Clutch switch |
| 29 | Electric coolant pump | 53 | Pressure sensor after throttle valve (intake-manifold pressure) |
| 30 | Intelligent battery sensor | 54 | Oil pressure switch |
| 31 | Alternator | 55 | Low-pressure fuel sensor |
| 32 | Oil condition sensor | 56 | High-pressure fuel sensor (rail pressure sensor) |
| 33 | Ground connection | 57 | CAS control unit (Car Access System) |

