BMW Motronic M5.2 Pinout Diagram – Specifications and Diagnostics for V8/V12. Comprehensive documentation on the pinout of the DME key module, which marked the transition to more complex electronics. Get access to:
- Complete wiring diagrams for the M62 and M73 engines for troubleshooting intermittent faults.
- Detailed pinout table for all input/output signals, including VANOS sensors (on the M62).
- Power and ground locations for all 55-pin connectors.
- Wiring diagrams for the EML (electronic throttle body), EWS (immobilizer), and MAF (mass air flow meter).
- Communication diagrams with other control units (automatic transmission, EML, EWS).
Ideal for diagnosing wiring problems related to oil leaks and aging on BMW E38 (7-Series) and E39 (5-Series) models.
DME Bosch M5.2 Pinout. (M62) Schematis Diagram
8-Cylinder M62 Engine. Ignation Coils, Oxygen Sensors, Catalytic Converter, Sensors
DME Bosch M5.2 Pinout. (M73) Schematis Diagram
12-Cylinder M73 Engine. Power, Control Modules, Air pump, Fuel pump
DME Bosch Motronic M5.2 M62 Pinout
-
E = Input
-
A = Output
-
M = Ground
- X6000
| Pin | Type | Description/Function | Connection |
| 1 | M | Ground, oxygen sensor heating | Oxygen sensors behind catalytic converter |
| 2 | A | Air control valve closed | Idle speed control valve, Y6130 |
| 3 | A | Cyl. 1 fuel injection valve | Cyl. 1 fuel injection valve, Y6101 |
| 4 | A | Cyl. 4 fuel injection valve | Cyl. 4 fuel injection valve, Y6104 |
| 5 | A | Cyl. 6 fuel injection valve | Cyl. 6 fuel injection valve, Y6106 |
| 6 | M | Ground | Ground point, X6452 |
| 7 | A | Cyl. 7 fuel injection valve | Cyl. 7 fuel injection valve, Y6107 |
| 8 | A | "CHECK ENGINE"-lamp | Instrument cluster, A2 |
| 9 | Not used | ||
| 10 | E | Drive-away protection | Control module (EWS II), A836 |
| 11 | E | Signal AC-compressor | Pressure switch, B8y |
| 12 | Not used | ||
| 13 | E | Signal cyl. 5-6 knock sensor | Cyl. 5-6 knock sensor, B6243 |
| 14 | Not used | ||
| 15 | Not used | ||
| 16 | E | Signal intake air temperature | Intake air temperature sensor, B6215A |
| 17 | E | Signal air mass meter | Hot film air mass meter, B6217 |
| 18 | E | Signal cyl. 5-8 oxygen sensor | Oxygen sensor II in front of catalytic converter |
| 19 | E | Signal cyl. 1-4 oxygen sensor | Oxygen sensor I in front of catalytic converter |
| 20 | M | Sensorground | Crankshaft position/RPM sensor |
| 21 | E | Signal camshaft position | Hall effect camshaft sensor I |
| 22 | A | Cyl. 6 ignition signal | Cyl. 6 ignition coil, T6156 |
| 23 | A | Cyl. 3 ignition signal | Cyl. 3 ignition coil, T6153 |
| 24 | A | Cyl. 7 ignition signal | Cyl. 7 ignition coil, T6157 |
| 25 | A | Cyl. 2 ignition signal | Cyl. 2 ignition coil, T6152 |
| 26 | E | Continuous plus supply terminal 30 | B+ junction box |
| 27 | A | Signal to engine control module relay | Engine control module relay, K6300 |
| 28 | M | Ground | Ground point, X6452 |
| 29 | A | Air control valve open | Idle speed control valve, Y6130 |
| Pin | Type | Description/Function | Connection |
| 30 | M | Ground, oxygen sensor heating | Oxygen sensors in front of catalytic converter |
| 31 | A | Cyl. 5 fuel injection valve | Cyl. 5 fuel injection valve, Y6105 |
| 32 | A | Cyl. 8 fuel injection valve | Cyl. 8 fuel injection valve, Y6108 |
| 33 | A | Cyl. 3 fuel injection valve | Cyl. 3 fuel injection valve, Y6103 |
| 34 | M | Ground | Ground point, X6452 |
| 35 | A | Cyl. 2 fuel injection valve | Cyl. 2 fuel injection valve, Y6102 |
| 36 | A | Signal climate compressor | Compressor control relay, K19 |
| 37 | Not used | ||
| 38 | Not used | ||
| 39 | E | Signal cyl. 3-4 knock sensor | Cyl. 3-4 knock sensor, B6242 |
| 40 | E | Signal cyl. 7-8 knock sensor | Cyl. 7-8 knock sensor, B6244 |
| 41 | E | Signal fuel reserve | Instrument cluster, A2w |
| 42 | Not used | ||
| 43 | E | Signal throttle position | Throttle position sensor, R6252 |
| 44 | M | Ground, air mass meter | Hot film air mass meter, B6217 |
| 45 | M | Ground, oxygen sensors | Oxygen sensors |
| 446 | Not used | ||
| 47 | Not used | ||
| 48 | A | Cyl. 1 ignition coil | Cyl. 1 ignition coil, T6151 |
| 49 | A | Cyl. 5 ignition signal | Cyl. 5 ignition signal, T6155 |
| 50 | A | Cyl. 4 ignition signal | Cyl. 4 ignition signal, T6154 |
| 51 | A | Cyl. 8 ignition signal | Cyl. 8 ignition signal, T6158 |
| 52 | A | Cyl. 6 ignition signal | Cyl. 6 ignition signal, T6156 |
| 53 | A | Plus supply (+5V) | Throttle position sensor, R6252 |
| 54 | E | Signal engine control module relay | Engine control module relay, K6300 |
| 55 | M | Ground | Ground point, X6452 |
| 56 | E | Plus supply terminal 15 | Ignition switch, S2 |
| 57 | Not used | ||
| 58 | Not used | ||
| 59 | Not used | ||
| 60 | E | Programming voltage | Data link connector, D100 |
| Pin | Type | Description/Function | Connection |
| 61 | A | Signal evaporative emission | Evaporative emission valve, Y6120 |
| 62 | Not used | ||
| 63 | A | Signal fuel pump | Fuel pump relay, K6301w |
| 64 | Not used | ||
| 65 | Not used | ||
| 66 | Not used | ||
| 67 | Not used | ||
| 68 | Not used | ||
| 69 | E | Signal AC on/off | Air conditioning relay |
| 70 | E | Signal cyl. 1-2 knock sensor | Cyl. 1-2 knock sensor, B6241 |
| 71 | M | Ground, sensors | Knock/temperature/throttle position sensors |
| 72 | Not used | ||
| 73 | Not used | ||
| 74 | E | Engine temperature | Dual temperature sensor |
| 75 | Not used | ||
| 76 | E | Signal cyl. 5-8 oxygen sensor | Oxygen sensor II behind catalytic converter |
| 77 | E | Signal cyl. 1-4 oxygen sensor | Oxygen sensor I behind catalytic converter |
| 78 | E | Signal crankshaft position/RPM | Crankshaft position/RPM sensor |
| 79 | E | Signal right rear wheel speed | Slip control module |
| 80 | A | Signal engine speed (RPM) | Instrument cluster, A2w |
| 81 | Not used | ||
| 82 | Not used | ||
| 83 | A | Signal fuel consumption | Body electronics module |
| 84 | Not used | ||
| 85 | E/A | CAN-L | Transmission control module/Slip control module |
| 86 | E/A | CAN-H | Transmission control module/Slip control module |
| 87 | A | Diagnosis | Data link connector, RxD |
| 88 | E/A | Diagnosis | Data link connector, TxD |
BMW DME Bosch Motronic M5.2 Catalog
| BMW Model / Chassis | Engine Code | Production Years / Period | DME Part Number (Bosch) | DME Version |
| 318i/is/Ti E36 | M44/B19 | 96 to .. | 0 261 203 667 | Bosch Motronic M5.2 (OBD-II) |
| Z3 E36 | M44/B19 | 96 to ... | 0 261 203 667 | Bosch Motronic M5.2 (OBD-II) |
| 540i E39 | M62/B44 | 96 to ... | 0 261 203 474 | Bosch Motronic M5.2 (OBD-II) |
| 740i/iL E38 | M62/B44 | 96 to ... | 0 261 203 474 | Bosch Motronic M5.2 (OBD-II) |
| 750i/iL E38 | M73/B54 | 9/94 to ... | 0 261 203 473 | Bosch Motronic M5.2 (OBD-II) |
| 840i E31 | M62/B44 | 96 to ... | 0 261 203 474 | Bosch Motronic M5.2 (OBD-II) |
| 850i E31 | M73/B54 | 9/94 to 8/96 | — | Bosch Motronic M5.2 (OBD-II) |
