A complete pinout diagram for the BMW Bosch Motronic M3.3 ECU. An indispensable reference for working with the wiring of high-performance V8 (M60, M62) and V12 (M70, S70) engines, where the M3.3 was often used in a dual configuration. The guide includes:
- A detailed pinout table for all input and output signals (injectors, coils, VANOS sensors).
- Complete engine wiring diagrams for troubleshooting intermittent faults.
- Wiring diagrams for the EML (electronic throttle) and EWS (immobilizer) systems.
- Location of ground, power, and sensor signals (MAP, O2, knock).
- Instructions for testing circuits and modules controlled by the M3.3.
Ideal for diagnosing complex electrical faults, troubleshooting power issues, and performing wiring modifications on classic BMW E34, E32, E38, and E31 models.
DME Bosch M3.3 Pinout
- E = Input
- A = Output
- M = Ground
- E/A = Input/Output
X6000
| Pin | Type | Description/Function | Connection |
| 1 | A | Fuel pump relay | Fuel pump relay |
| 2 | A | Air control valve closed | Idle speed control valve, Y6130 |
| 3 | A | Cyl. 1 fuel injection valve | Cyl. 1 fuel injection valve, Y6101 |
| 4 | A | Cyl. 4 fuel injection valve | Cyl. 4 fuel injection valve, Y6104 |
| 5 | A | Cyl. 6 fuel injection valve | Cyl. 6 fuel injection valve, Y6106 |
| 6 | M | Ground | Ground point, X6452 |
| 7 | A | Cyl. 7 fuel injection valve | Cyl. 7 fuel injection valve, Y6107 |
| 8 | A | "CHECK ENGINE" lamp | Instrument cluster, A2 |
| 9 | Not used | ||
| 10 | Not used | ||
| 11 | Not used | ||
| 12 | E | Signal Cyl. 5 - 8 heated oxygen sensor | Cyl. 5 - 8 heated oxygen sensor, B6220 |
| 13 | E | Signal Cyl. 1 - 4 heated oxygen sensor | Cyl. 1 - 4 heated oxygen sensor, B6210 |
| 14 | M | Ground from air mass meter | Hot film air mass meter |
| 15 | M | Injection signal | Resistor, R6240 |
| 16 | E | Signal crankshaft position/RPM | Crankshaft position/RPM sensor, B6203 |
| 17 | E | Signal camshaft position | Camshaft position sensor |
| 18 | Not used | ||
| 19 | Not used | ||
| 20 | Not used | ||
| 21 | Not used | ||
| 22 | A | Cyl. 7 ignition signal | Cyl. 7 ignition coil, T6157 |
| 23 | A | Cyl. 6 ignition signal | Cyl. 6 ignition coil, T6156 |
| 24 | A | Cyl. 4 ignition signal | Cyl. 4 ignition coil, T6154 |
| 25 | A | Cyl. 1 ignition signal | Cyl. 1 ignition coil, T6151 |
| 26 | E | Continuous plus supply terminal 30 | B+ junction box |
| 27 | A | Signal to engine control module relay | Engine control module relay, K6300 |
| 28 | M | Ground | Ground point, X6452 |
| 29 | A | Air control valve open | Idle speed control valve, Y6130 |
| 30 | Not used |
| Pin | Type | Description/Function | Connection |
| 31 | A | Cyl. 5 fuel injection valve | Cyl. 5 fuel injection valve, Y6105 |
| 32 | A | Cyl. 8 fuel injection valve | Cyl. 8 fuel injection valve, Y6108 |
| 33 | A | Cyl. 3 fuel injection valve | Cyl. 3 fuel injection valve, Y6103 |
| 34 | M | Ground | Ground point, X6452 |
| 35 | A | Cyl. 2 fuel injection valve | Cyl. 2 fuel injection valve, Y6102 |
| 36 | A | Signal evaporative emission | Evaporative emission valve, Y6120 |
| 37 | A | Signal oxygen sensor heating | Oxygen sensor relay, K6303 |
| 338 | Not used | ||
| 39 | M | Ground Cyl. 5 - 8 oxygen sensor | Cyl. 5 - 8 heated oxygen sensor, B6220 |
| 40 | M | Ground Cyl. 1 - 4 oxygen sensor | Cyl. 1 - 4 heated oxygen sensor, B6210 |
| 41 | E | Signal air flow | Hot film air mass meter |
| 42 | E | Vehicle speed | Body electronics module |
| 43 | M | Ground, camshaft RPM sensor | Crankshaft position/RPM sensor, B6203 |
| 44 | M | Ground, crankshaft position sensor | Camshaft position sensor |
| 45 | M | Ground, ignition signal shield | Shield, ignition signal, R6240 |
| 46 | A | Signal fuel consumption | Instrument cluster, A2 |
| 47 | A | Signal engine speed (RPM) | Instrument cluster, A2 |
| 48 | A | Signal climate compressor | Compressor control relay, K19 |
| 49 | A | Cyl. 2 ignition signal | Cyl. 2 ignition coil, T6152 |
| 50 | A | Cyl. 3 ignition signal | Cyl. 3 ignition coil, T6153 |
| 51 | A | Cyl. 8 ignition signal | Cyl. 8 ignition coil, T6158 |
| 52 | A | Cyl. 5 ignition signal | Cyl. 5 ignition coil, T6155 |
| 53 | Not used | ||
| 54 | E | Signal engine control module relay | Engine control module relay, K6300 |
| 55 | M | Ground | Ground point, X6452 |
| 56 | E | Plus supply terminal 15 | Ignition switch, S2 |
| 57 | M | Ground for sensors and shields | Ground point |
| 58 | Not used | ||
| 59 | A | Plus supply (+5V) | Throttle position sensor, R6252 |
| 60 | E | Programming voltage | Data link connector |
| 61 | Not used | ||
| 62 | E | Signal electronic throttle control | Slip control module (ABS/ASC+T), A9070 |
| Pin | Type | Description/Function | Connection |
| 63 | Not used | ||
| 64 | E | Signal AC ready | Air conditioning relay |
| 65 | E | Signal AC-compressor | Pressure switch, B8y |
| 66 | E | Antitheft signal | Starter immobilization relay (early production) / Electronic immobilizer control module (EWS II) |
| 67 | E | Signal, Cyl. 7 - 8 knock sensor | Cyl. 7 - 8 knock sensor, B6244 |
| 68 | E | Signal, Cyl. 5 - 6 knock sensor | Cyl. 5 - 6 knock sensor, B6243 |
| 69 | E | Signal, Cyl. 3 - 4 knock sensor | Cyl. 3 - 4 knock sensor, B6242 |
| 70 | E | Signal, Cyl. 1 - 2 knock sensor | Cyl. 1 - 2 knock sensor, B6241 |
| 71 | M | Ground | Sensors |
| 72 | Not used | ||
| 73 | E | Signal throttle position sensor | Throttle position sensor, R6252 |
| 74 | Not used | ||
| 75 | Not used | ||
| 76 | Not used | ||
| 77 | E | Signal intake air temperature | Engine intake air temperature sensor, B6215 |
| 78 | E | Signal engine coolant temperature | Engine coolant temperature sensor |
| 79 | Not used | ||
| 80 | Not used | ||
| 81 | E | Signal headlights on | Light switch |
| 82 | E | Engine coasting signal | Slip control module (ABS/ASC+T), A9070 |
| 83 | E | Traction control regulation signal | Slip control module (ABS/ASC+T), A9070 |
| 84 | A | CAN - Shield | Transmission control module A8500 |
| 85 | E/A | CAN - L | Transmission control module, A8500 |
| 86 | E/A | CAN - H | Transmission control module, A8500 |
| 87 | A | Diagnosis | Data link connector, RxD |
| 88 | E/A | Diagnosis | Data link connector, TxD |
Bosch M3.3 S50B30 Pinout
BMW DME Number Chart M3.3/M3.3.1
| BMW Model / Chassis | Engine Code | Production Years / Period | DME Part Number (Bosch) | DME Version |
| 325i/is/ic E36 | M50tu/B25 | 9/92 to 12/94 | 0 261 200 413 | Bosch Motronic M3.3.1 |
| 325i/is/ic E36 | M50tu/B25 | 1/95 to ... | 0 261 200 413 | Bosch Motronic M3.3.1 w/ EWS-II |
| M3 - Euro E36 | S50/B30 | 93 to 95 | 0 261 203 075 | Bosch Motronic M3.3 |
| M3 E36 | S50us/B30 | 12/94 to... | 0 261 203 506 | Bosch Motronic M3.3.1 |
| M3 E36 | S50us/B30 | 1/95 to... | 0 261 200 413 | Bosch Motronic M3.3.1 w/ EWS-II |
| 525i/iT E34 | M50tu/B25 | 93 to 12/94 | 0 261 200 413 | Bosch Motronic M3.3.1 |
| 525i/iT E34 | M50tu/B25 | 1/95 to ... | 0 261 200 413 | Bosch Motronic M3.3.1 w/ EWS-II |
| 530i E34 | M60/B30 | 3/93 to 8/94 | 0 261 200 404 | Bosch Motronic M3.3 |
| 530i E34 | M60/B30 | 9/94 to 12/94 | 0 261 200 404 | Bosch Motronic M3.3 w/ air pump |
| 530i E34 | M60/B30 | 1/95 to 4/94 | 0 261 203 484 | Bosch Motronic M3.3 w/ EWS-II |
| 540i E34 | M60/B40 | 12/94 to ... | 0 261 200 404 | Bosch Motronic M3.3 |
| 540i E34 | M60/B40 | 1/95 to ... | 0 261 203 484 | Bosch Motronic M3.3 w/ EWS-II |
| 740i/iL E32 | M60/B40 | 9/92 to 4/94 | 0 261 200 404 | Bosch Motronic M3.3 |
| 740i/iL E38 | M60/B40 | 1/95 to ... | 0 261 203 484 | Bosch Motronic M3.3 w/ EWS-II |
| 840i E31 | M60/B40 | 9/93 to 12/94 | 0 261 200 404 | Bosch Motronic M3.3 |
| 840i E31 | M60/B40 | 1/95 to ... | 0 261 203 484 | Bosch Motronic M3.3 w/ EWS-II |

