BMW G20 M340i ( B58B30M1/B58B30O Engine) – Tightening Torque Chart. A reference guide to factory torque specifications required for proper maintenance of the high-performance B58 inline-6 engine. Includes precise values for:
- Cylinder head and connecting rod/piston assembly (critical for tuning).
- Timing chain, VANOS, and Valvetronic tightening torques.
- Turbocharger and exhaust system.
- Transmission and drive mounts.
- M Performance suspension and brake system.
- All wheel and brake system tightening torques.
| Maintenance and general note | Download |
| Engine B58B30M1/B58B30O | Download |
| Engine electrical system | Download |
| Fuel preparation and control | Download |
| Cooling system | Download |
| Exhaust system | Download |
| Manual gearbox | Download |
| Automatic transmission GA8HP51Z, GA8HP76Z | Download |
| Transfer box | Download |
| Front axle, front suspension | Download |
| Steering and Wheel Alignment | Download |
| Rear axle, rear-wheel drive, guide | Download |
| Brakes. Wheels with tyres | Download |
| Body. Body equipment | Download |
| Seats and motorcycle seat | Download |
| General vehicle electrical system | Download |
| Lights | Download |
| Heating and air conditioning | Download |
| Audio, navigation, information systems | Download |
| Electric motor | Download |
| Body parts and accessories | Download |
