BMW G20 320i (B48B20O1/B46B20O1 Engine) – Complete Tightening Torque Chart. A reference guide to factory torque specifications required for proper repair. Includes precise values for:
- B48 engine: cylinder head, oil pan, turbocharger.
- Timing chain and VANOS.
- High-pressure fuel system.
- Transmission and driveshaft mounts.
- Suspension and chassis: Front and rear suspension components, wheel hubs.
- Brake system: calipers, discs, wheel bolts.
Maintaining these values ensures the safety and longevity of your BMW 3 Series.
| Maintenance and general note | Download |
| Engine B48B20O1/B46B20O1 | Download |
| Engine electrical system | Download |
| Fuel preparation and control | Download |
| Cooling | Download |
| Exhaust system | Download |
| Engine and transmission mounting | Download |
| Manual gearbox 6MT, GS6-45BZ | Download |
| Automatic transmission GA8HP51Z, GA8HP76Z | Download |
| Transfer box | Download |
| Front axle, front suspension | Download |
| Steering and Wheel Alignment | Download |
| Rear axle, rear-wheel drive, guide | Download |
| Brakes. Wheels with tyres | Download |
| Body. Body equipment. Seats and motorcycle seat | Download |
| General vehicle electrical system | Download |
| Lights | Download |
| Heating and air conditioning | Download |
| Audio, navigation, information systems | Download |
| Electric motor | Download |
| Body parts and accessories | Download |
